98.5% availability of core system functionality and performance within SLA limits during core hours over any given calendar month.
April 2022 | |
SLA Key Indicator – System availability | 100% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 100% |
SLA Key Indicator – Invoice Status Service performance | 100% |
March 2022 | |
SLA Key Indicator – System availability | 100% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 100% |
SLA Key Indicator – Invoice Status Service performance | 100% |
February 2022 | |
SLA Key Indicator – System availability | 99.99% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 100% |
SLA Key Indicator – Invoice Status Service performance | 100% |
January 2022 | |
SLA Key Indicator – System availability | 99.99% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 100% |
SLA Key Indicator – Invoice Status Service performance | 100% |
December 2021 | |
SLA Key Indicator – System availability | 100% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 100% |
SLA Key Indicator – Invoice Status Service performance | 100% |
November 2021 | |
SLA Key Indicator – System availability | 99.99% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 100% |
SLA Key Indicator – Invoice Status Service performance | 100% |
October 2021 | |
SLA Key Indicator – System availability | 99.94% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 100% |
SLA Key Indicator – Invoice Status Service performance | 99.90% |
September 2021 | |
SLA Key Indicator – System availability | 99.96% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 100% |
SLA Key Indicator – Invoice Status Service performance | 100% |
August 2021 | |
SLA Key Indicator – System availability | 99.89% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 100% |
SLA Key Indicator – Invoice Status Service performance | 100% |
July 2021 | |
SLA Key Indicator – System availability | 99.95% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 100% |
SLA Key Indicator – Invoice Status Service performance | 100% |
June 2021 | |
SLA Key Indicator – System availability | 99.96% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 100% |
SLA Key Indicator – Invoice Status Service performance | 100% |
May 2021 | |
SLA Key Indicator – System availability | 99.99% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 100% |
SLA Key Indicator – Invoice Status Service performance | 100% |